ETO SERVICE FEES
Sales packaging: | Calculated rate of service fee EUR/t | Final cost for packaging company EUR/t |
Glass and ceramics | 102 | 71,4 |
Paper and carton (monomaterial) | 105 | 73,5 |
Paper and carton (composite) | 105 | 73,5 |
Plastic (monomaterial) | 409 | 224,95 |
Plastic (composite) | 409 | 224,95 |
Wood | 41 | 18,45 |
Ferrous metal | 256 | 153,6 |
Aluminum | 256 | 153,6 |
Beverage carton | 105 | 73,5 |
Other material | 409 | 224,95 |
Transport and group packaging: | ||
Paper, carton, corrugated board | 93 | 65,1 |
Plastic | 109 | 59,95 |
Ferrous metal | 128 | 76,8 |
Aluminum | 128 | 76,8 |
Wood | 41 | 18,45 |
Other material | 109 | 59,95 |
VAT will be added to the service fees in amount of 20%