ETO SERVICE FEES 2026
| Sales Packaging | Calculated rate of service fee EUR/t | Final cost for packaging company EUR/t |
| Glass and ceramics | 120 | 84 |
| Paper and carton (monomaterial) | 115 | 86,25 |
| Paper and carton ( composite) | 130 | 97,5 |
| Plastic (monomaterial) | 460 | 230 |
| Plastic beverage bottles | 460 | 354,2 |
| Plastic (composite) | 570 | 285 |
| Wood | 44 | 11 |
| Ferrous metal | 260 | 182 |
| Aluminum | 290 | 145 |
| Beverage carton | 115 | 86,25 |
| Other material | 570 | 285 |
| Transport and group packaging: | ||
| Paper and carton | 96 | 72 |
| Plastic | 125 | 62,5 |
| Ferrous metal | 115 | 80,5 |
| Aluminum | 130 | 65 |
| Wood | 44 | 11 |
| Other material | 125 | 62,5 |
VAT will be added to the service fees in amount of 24%